| WEEK | TEAM COUNT | BUSINESS VALUE | INCENTIVES | DIRECT TEAM | DIRECT TEAM BUSINESS(%) |
| 1 | 60 | 90,000 | 1000/- | 1 | - |
| 2 | 180 | 2,70,000 | 1,500/- | 1 | - |
| 3 | 480 | 7,20,000 | 2,000/- | 1 | - |
| 4 | 1200 | 1,800,000 | 4,000/- | 1 | - |
| 5 | 2400 | 3,600,000 | 8,000/- | 1 | 1.5% |
| 6 | 4800 | 7,200,000 | 15,000/- | 1 | 1.5% |
| 7 | 9600 | 14,400,000 | 30,000/- | 2 | 1.5% |
| 8 | 19200 | 28,800,000 | 50,000/- | 2 | 1.5% |
| 9 | 38400 | 57,600,000 | 1,00,000/- | 2 | 1.5% |
| 10 | 76800 | 115,200,000 | 2,00,000 | 3 | 1.5% |
| 11 | 153600 | 230,400,000 | 4,00,000 | 3 | 1.5% |
| 12 | 307200 | 460,800,000 | 8,00,000 | 3 | 1.5% |
| 13 | 614400 | 921,600,000 | 16,00,000/- | 4 | 1.5% |
| 14 | 122880 | 1843,200,000 | 32,00,000/- | 4 | 1 |
| 15 | 2457600 | 3686,400,000 | 65,00,000/- | 4 | 1 |
| 16 | 4915200 | 7372,800,000 | 100,00,000 | 5 | 1 |
| 17 | 9830400 | 14745,600,000 | 200,00,000/- | 5 | 1 |
| 18 | 19660800 | 29491,200,000 | 400,00,000 | 6 | 1 |
| 19 | 39321600 | 58982,400,000 | 800,00,000 | 6 | 1 |
| 20 | 786432000 | 117964,800,000 | 1600,00,000 | 6 | 1 |
company offer rewards for productive work
company is offering tour package for target achiever
company give prize for top 3 rank
company offer extra income from company profit